Details of Assessment | |||
Term and Year | Time allowed | - | |
Assessment No | 1 of 2 | Assessment Weighting | 50% |
Assessment Type | Written Project and Practical | ||
Due Date | Week No. 8 | Room |
Details of Subject | |
Qualification | ICT40115 - Certificate IV in Information Technology |
Subject Name | Database Development |
Details of Unit(s) of competency | |
Unit Code (s) and Names | ICTDBS403 Create basic databases |
ICTPRG402 Apply query language |
Details of Student | |||
Student Name | |||
College | Student ID | ||
Student Declaration: I declare that the work submitted is my own, and has not been copied or plagiarised from any person or source. |
Signature: ___________________________ Date: _______/________/_______________ |
Details of Assessor | ||||
Assessor’s Name | ||||
Assessment Outcome | ||||
Results |
Competent Not Yet Competent |
Marks | /50 | |
FEEDBACK TO STUDENT Progressive feedback to students, identifying gaps in competency and comments on positive improvements: |
|
________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________ |
|
Student Declaration: I declare that I have been assessed in this unit, and I have been advised of my result. I am also aware of my right to appeal and the reassessment procedure. Signature: ____________________________ Date: ____/_____/_____ |
Assessor Declaration: I declare that I have conducted a fair, valid, reliable and flexible assessment with this student, and I have provided appropriate feedback Student did not attend the feedback session. Feedback provided on assessment. Signature: ____________________________ Date: ____/_____/_____ |
Purpose of the assessment | ||
The purpose of this assessment is to assess the student in the following outcomes: |
Competent (C) |
Not yet Competent (NYC) |
Performance Criteria : ICTDBS403 Create basic databases | ||
- | ||
1.1 Determine the information that the database is required to hold | ||
1.2 Develop a written requirement report for the functionality of the database | ||
1.3 Complete the documentation, and submit it to the appropriate person for approval | ||
2. Use data modelling to design the database to suit requirements | ||
2.1 Design an entity-relationship (ER) diagram to model the relationships between the entities and the attributes that the database will hold | ||
2.2 Develop primary and foreign keys to link the entities | ||
2.3 Develop a data dictionary | ||
2.4 Complete the documentation, and submit it to the appropriate person for approval | ||
3. Create a database on a web or database server | ||
3.1 Use the appropriate language on a web or database server to create one or more databases | ||
3.2 Use the appropriate language on a web or database server to create tables | ||
3.3 Populate the database fields | ||
4. Test the database and debug | ||
4.1 Test the database on the web or database server | ||
4.2 Ensure that the information represented matches the requirements | ||
Performance Criteria : ICTPRG402 Apply query language | ||
1. Determine the requirements of developing queries | ||
1.1 Recognise various query-related terminologies | ||
1.2 Identify the type of data source for a chosen query language | ||
1.3 Identify and use the necessary tools, and environment, in building queries | ||
2. Write queries to retrieve and sort values | ||
2.1 Use an expression to retrieve values from a single unit | ||
2.2 Use an expression to combine values from more than one unit | ||
2.3 Use an expression to sort values into a certain order | ||
3. Write queries to selectively retrieve values | ||
3.1 Use an expression to filter a sequence, based on a predicate or a condition | ||
3.2 Use an expression to filter the subset of a sequence, based on a predicate or a condition | ||
3.3 Use an expression to extract a specific value by position | ||
4. Perform a calculation in queries | ||
4.1 Use an expression to perform a calculation on numeric values | ||
4.2 Use an expression to perform an operation on text values | ||
4.3 Use an expression to perform an operation on date and time values | ||
Assessment/evidence gathering conditions | ||
Each assessment component is recorded as either Competent (C) or Not Yet Competent (NYC). A student can only achieve competence when all assessment components listed under “Purpose of the assessment” section are recorded as competent. Your trainer will give you feedback after the completion of each assessment. A student who is assessed as NYC (Not Yet Competent) is eligible for re-assessment. | ||
Resources required for this assessment | ||
|
||
Instructions for Students | ||
Please read the following instructions carefully · This assessment has to be completed In class At home · The assessment is to be completed according to the instructions given by your assessor. · Feedback on each task will be provided to enable you to determine how your work could be improved. You will be provided with feedback on your work within two weeks of the assessment due date. All other feedback will be provided by the end of the term. · Should you not answer the questions correctly, you will be given feedback on the results and your gaps in knowledge. You will be given another opportunity to demonstrate your knowledge and skills to be deemed competent for this unit of competency. · If you are not sure about any aspect of this assessment, please ask for clarification from your assessor. · Please refer to the College re-assessment for more information (Student handbook). |
Assessment marking and observation sheet for trainers |
Marking List | Marks |
PART A – Multiple Choice – 10 Marks | |
Question 1 | /2 |
Question 2 | /2 |
Question 3 | /2 |
Question 4 | /2 |
Question 5 | /2 |
PART B - Design Work Sheet – 20 Marks | |
Question 1 | /2 |
Question 2 | /2 |
Question 3 | /2 |
Question 4 | /2 |
Question 5 | /2 |
Question 6 | /1 |
Question 7 | /2 |
Question 8 | /5 |
Question 9 | /2 |
SUB TOTAL | /30 |
PART B - Book Database Codes (Observation of Practical) – 20 Marks | |
SUB TOTAL | /20 |
TOTAL | /50 |
Assessment - Written/Project |
How and what you must submit: |
|
|
|
How and what you must submit: |
|
Student name: | ||||||
Student ID: | ||||||
Assessor name: | ||||||
Date of assessment: | ||||||
Subject: | Database Development | |||||
Unit of competency: |
ICTDBS403 Create basic databasesICTPRG402 Apply query language |
|||||
Assessment Name: | Practical Project/Observation | |||||
Did the student perform the following skills: | Yes | No |
1 Mark each |
|||
Determine the information that the database is required to hold | ||||||
Develop primary and foreign keys to link the entities | ||||||
Develop a data dictionary | ||||||
Design an entity-relationship (ER) diagram to model the relationships between the entities and the attributes that the database will hold | ||||||
Use the appropriate language on a web or database server to create one or more databases | ||||||
Use the appropriate language on a web or database server to create tables | ||||||
Populate the database fields | ||||||
Test the database on the web or database server | ||||||
Ensure that the information represented matches the requirements | ||||||
Recognise various query-related terminologies | ||||||
Identify and use the necessary tools, and environment, in building queries | ||||||
Use an expression to retrieve values from a single unit | ||||||
Use an expression to combine values from more than one unit | ||||||
Use an expression to sort values into a certain order | ||||||
Use an expression to filter a sequence, based on a predicate or a condition | ||||||
Use an expression to filter the subset of a sequence, based on a predicate or a condition | ||||||
Use an expression to extract a specific value by position | ||||||
Use an expression to perform a calculation on numeric values | ||||||
Use an expression to perform an operation on text values | ||||||
Use an expression to perform an operation on date and time values | ||||||
The student’s performance was: | Competent | Not Competent | Sub Total | /20 | ||
Feedback to student |
||||||
Candidate signature: |
||||||
Assessor signature: |
||||||